Enerpac BRC/BRP-Series Pull Cylinders
Hydraulic Cylinder
$0.00 View Details

GST excluded
Enerpac RRH-Series Double-Acting Hollow Plunger Cylinders Relief valves prevent damage in case of over-pressurisation Baked enamel finish for increased corrosion resistance Collar threads en...
Download the Enerpac Hydraulic Cylinders Catalogue (PDF) – full specifications and dimensional drawings for this product range.
AD Automation is an authorised Enerpac distributor and service centre. Contact us for pricing and availability.
| Model Number | Capacity (ton) | Capacity (kN) | Stroke (mm) | Eff. Area (cm²) | Oil Cap. (cm³) |
|---|---|---|---|---|---|
| RR1010 * | 10 | 101 | 254 | 14,5 | 368 |
| RR1012 * | 10 | 101 | 305 | 14,5 | 442 |
| RR308 * | 30 | 295 | 209 | 42,1 | 879 |
| RR3014 * | 30 | 295 | 368 | 42,1 | 1549 |
| RR506 | 50 | 498 | 156 | 71,2 | 1111 |
| RR5013 | 50 | 498 | 334 | 71,2 | 2378 |
| RR5020 | 50 | 498 | 511 | 71,2 | 3638 |
| RR756 | 75 | 718 | 156 | 102,6 | 1601 |
| RR7513 | 75 | 718 | 333 | 102,6 | 3417 |
| RR1006 | 95 | 933 | 168 | 133,3 | 2238 4439 |
| RR10013 RR10018 RR1502 | 95 | 933 933 1386 | 333 460 57 | 133,3 | 6132 1129 |
| RR1506 | 140 | 1386 | 156 | 198,1 | 3090 |
| RR15013 RR15032 | 140 | 1386 1386 | 333 815 | 198,1 | 6597 16.145 |
| RR2006 | 200 | 1995 | 152 | 285,0 | 4332 |
| RR20013 | 200 | 1995 | 330 | 285,0 | 9405 |
| RR20018 RR20024 | 200 | 1995 1995 | 457 610 | 285,0 | 13.025 17.385 |
| RR20036 | 200 | 1995 | 914 | 285,0 | 26.049 |
| RR20048 | 200 | 1995 | 1219 | 285,0 | 34.741 |
| RR3006 | 325 | 3201 | 153 | 457,3 | 6997 |
| RR30012 | 325 | 3201 | 305 | 457,3 | 13.947 |
| RR30018 | 325 | 3201 | 457 | 457,3 | 20.889 |
| RR30024 | 325 | 3201 | 609 | 457,3 | 27.850 |
| RR30036 | 325 | 3201 | 915 | 457,3 | 41.843 |
| RR30048 | 325 | 3201 | 1219 | 457,3 | 55.745 |
| RR4006 | 440 | 4292 | 152 | 613,1 | 9319 |
| RR40012 | 440 | 4292 | 305 | 613,1 | 18.700 |
| RR40018 | 440 | 4292 | 457 | 613,1 | 28.018 |
| RR40024 | 440 | 4292 | 610 | 613,1 | 37.400 |
| RR40036 | 440 | 4292 | 914 | 613,1 | 56.037 |
| RR40048 | 440 | 4292 | 1219 | 613,1 | 74.737 |
| RR5006 | 520 | 5108 | 153 | 729,7 | 11.164 |
| RR50012 | 520 | 5108 | 305 | 729,7 | 22.256 |
| RR50018 | 520 | 5108 | 457 | 729,7 | 33.347 |
| RR50024 | 520 | 5108 | 609 | 729,7 | 44.440 |
| RR50036 | 520 | 5108 | 915 | 729,7 | 66.768 |
| RR50048 | 520 | 5108 | 1219 | 729,7 | 88.951 |
Suitable for lifting, pressing, pushing, pulling and clamping in industrial applications including mining, rail, construction, manufacturing and maintenance environments.
Australia-wide delivery available. Contact our team for lead times on specific configurations. Technical support available Mon – Fri: 9:00am – 4:00pm.
Contact our team for stock availability and express options.
Trusted Enerpac quality for the toughest industrial environments. Australian authorised distributor and service centre.
View Enerpac Range