Enerpac BRC/BRP-Series Pull Cylinders
Hydraulic Cylinder
$0.00 View Details

GST excluded
Enerpac CUSP-Series Ultra-Flat High-Tonnage Cylinders Up to 4% side load of maximum capacity Extremely low collapsed height Integrated tilting function up to 4 degrees to evenly distribute t...
Download the Enerpac Hydraulic Cylinders Catalogue (PDF) – full specifications and dimensional drawings for this product range.
AD Automation is an authorised Enerpac distributor and service centre. Contact us for pricing and availability.
| Model Number | Capacity (ton/kN) | Tilted Stroke (mm) | Straight Stroke (mm) | Eff. Area (cm²) | Oil Cap. (cm³) | Coll. Height A (mm) |
|---|---|---|---|---|---|---|
| CUSP10 | 10 (97) | 6 | 6,7 | 13,9 | 9,3 | 35,5 |
| CUSP20 | 20 (198) | 6 | 7,0 | 28,3 | 19,8 | 40,5 |
| CUSP30 | 30 (310) | 6 | 7,3 | 44,2 | 32,1 | 42,5 |
| CUSP50 | 50 (550) | 10 | 13,3 | 78,5 | 104 | 57,0 |
| CUSP75 | 75 (792) | 10 | 14,0 | 113,1 | 158 | 60,5 |
| CUSP100 | 100 (1078) | 10 | 14,7 | 153,9 | 226 | 63,5 |
| CUSP150 | 150 (1589) | 10 | 14,3 | 227,0 | 324 | 65,0 |
| CUSP200 | 200 (2090) | 10 | 14,9 | 298,6 | 446 | 69,0 |
| CUSP250 | 250 (2542) | 10 | 15,5 | 363,1 | 569 | 72,5 |
| CUSP300 | 300 (3167) | 10 | 14,1 | 452,4 | 637 | 72,5 |
| CUSP400 | 400 (4008) | 10 | 14,6 | 572,6 | 837 | 77,5 |
| CUSP500 | 500 (5115) | 10 | 15,2 | 730,6 | 1111 | 82,5 |
| CUSP600 | 600 (5987) | 10 | 15,6 | 855,3 | 1334 | 87,5 |
| CUSP750 | 750 (7527) | 10 | 16,3 | 1075,2 | 1757 | 93,5 |
| CUSP1000 | 1000 (10.165) | 10 | 17,4 | 1452,2 | 2531 | 103,0 |
Suitable for lifting, pressing, pushing, pulling and clamping in industrial applications including mining, rail, construction, manufacturing and maintenance environments.
Australia-wide delivery available. Contact our team for lead times on specific configurations. Technical support available Mon – Fri: 9:00am – 4:00pm.
Contact our team for stock availability and express options.
Trusted Enerpac quality for the toughest industrial environments. Australian authorised distributor and service centre.
View Enerpac Range