Enerpac BRC/BRP-Series Pull Cylinders
Hydraulic Cylinder
$0.00 View Details

GST excluded
Enerpac RR-Series Double-Acting Long Stroke Cylinders Collar threads, plunger threads and base mounting holes for easy fixturing (on most models) Baked enamel finish for increased corrosion re...
Download the Enerpac Hydraulic Cylinders Catalogue (PDF) – full specifications and dimensional drawings for this product range.
AD Automation is an authorised Enerpac distributor and service centre. Contact us for pricing and availability.
| Model Number | Capacity (ton) | Capacity (kN) | Stroke (mm) | Eff. Area (cm²) | Oil Cap. (cm³) | Coll. Height A (mm) | Ext. Height B (mm) | OD (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| RR1010 | 10 | 101 | 254 | 14,5 | |||||
| RR1012 | 10 | 101 | 305 | 14,5 | |||||
| RR308 | 30 | 295 | 209 | 42,1 | |||||
| RR3014 | 30 | 295 | 368 | 42,1 | |||||
| RR506 | 50 | 498 | 156 | 71,2 | 95,2 | 79,5 | 28 | 76 | 30 |
| RR5013 | 50 | 498 | 334 | 71,2 | 95,2 | 79,5 | 28 | 76 | 52 |
| RR5020 | 50 | 498 | 511 | 71,2 | 79,5 | 57 | 76 | 68 | |
| RR756 | 75 | 718 | 156 | 102,6 | 114,3 | 95,2 | 30 | 76 | 41 |
| RR7513 | 75 | 718 | 333 | 102,6 | 95,2 | 30 | 81 | 68 | |
| RR1006 | 95 | 933 | 168 | 133,3 | 130,3 | 95,2 | 38 | 71 | 61 |
| RR10013 | 95 | 933 | 333 | 133,3 | 95,2 | 38 | 71 | 93 | |
| RR10018 | 95 | 933 | 460 | 133,3 | 130,3 | 95,2 | 41 | 92 | 117 |
| RR1502 | 140 | 1386 | 57 | 198,1 | 158,8 | 114,3 | 22 | 66 | 49 |
| RR1506 | 140 | 1386 | 156 | 198,1 | 158,8 | 114,3 | 49 | 84 | 93 |
| RR15013 | 140 | 1386 | 333 | 198,1 | 114,3 | 49 | 84 | 124 | |
| RR15032 | 140 | 1386 | 815 | 198,1 | 158,8 | 114,3 | 76 | 88 | 238 |
| RR2006 | 200 | 1995 | 152 | 285,0 | 190,5 | 133,4 | 57 | 96 | 147 |
| RR20013 | 200 | 1995 | 330 | 285,0 | 190,5 | 133,4 | 57 | 96 | 199 |
| RR20018 | 200 | 1995 | 457 | 285,0 | 133,4 | 85 | 101 | 204 | |
| RR20024 | 200 | 1995 | 610 | 285,0 | 190,5 | 133,4 | 85 | 101 | 279 |
| RR20036 | 200 | 1995 | 914 | 285,0 | 133,4 | 85 | 101 | 383 | |
| RR20048 | 200 | 1995 | 1219 | 285,0 | 190,5 | 133,4 | 85 | 101 | 483 |
| RR3006 | 325 | 3201 | 153 | 457,3 | 241,3 | 165,1 | 88 | 114 | 200 |
| RR30012 | 325 | 3201 | 305 | 457,3 | 241,3 | 165,1 | 88 | 114 | 312 |
| RR30018 | 325 | 3201 | 457 | 457,3 | 165,1 | 88 | 114 | 385 | |
| RR30024 | 325 | 3201 | 609 | 457,3 | 241,3 | 165,1 | 88 | 114 | 469 |
| RR30036 | 325 | 3201 | 915 | 457,3 | 165,1 | 88 | 114 | 628 | |
| RR30048 | 325 | 3201 | 1219 | 457,3 | 241,3 | 165,1 | 88 | 114 | 780 |
| RR4006 | 440 | 4292 | 152 | 613,1 | 279,4 | 190,5 | 108 | 133 | 303 |
| RR40012 | 440 | 4292 | 305 | 613,1 | 279,4 | 190,5 | 108 | 133 | 399 |
| RR40018 | 440 | 4292 | 457 | 613,1 | 190,5 | 108 | 133 | 453 | |
| RR40024 | 440 | 4292 | 610 | 613,1 | 279,4 | 190,5 | 108 | 133 | 597 |
| RR40036 | 440 | 4292 | 914 | 613,1 | 190,5 | 108 | 133 | 792 | |
| RR40048 | 440 | 4292 | 1219 | 613,1 | 279,4 | 190,5 | 108 | 133 | 980 |
| RR5006 | 520 | 5108 | 153 | 729,7 | 304,8 | 203,2 | 120 | 152 | 432 |
| RR50012 | 520 | 5108 | 305 | 729,7 | 304,8 | 203,2 | 120 | 152 | 589 |
| RR50018 | 520 | 5108 | 457 | 729,7 | 203,2 | 120 | 152 | 680 | |
| RR50024 | 520 | 5108 | 609 | 729,7 | 304,8 | 203,2 | 120 | 152 | 816 |
| RR50036 | 520 | 5108 | 915 | 729,7 | 203,2 | 120 | 152 | 1002 | |
| RR50048 | 520 | 5108 | 1219 | 729,7 | 304,8 | 203,2 | 120 | 152 | 1224 |
Suitable for lifting, pressing, pushing, pulling and clamping in industrial applications including mining, rail, construction, manufacturing and maintenance environments.
Australia-wide delivery available. Contact our team for lead times on specific configurations. Technical support available Mon – Fri: 9:00am – 4:00pm.
Contact our team for stock availability and express options.
Trusted Enerpac quality for the toughest industrial environments. Australian authorised distributor and service centre.
View Enerpac Range