Enerpac BRC/BRP-Series Pull Cylinders
Hydraulic Cylinder
$0.00 View Details

GST excluded
Enerpac RCH-Series Hollow Plunger Cylinders Hollow plunger design allows for both, pull and push forces Single-acting, spring-return Nickel-plated, floating center tube on models over 20 ton...
Download the Enerpac Hydraulic Cylinders Catalogue (PDF) – full specifications and dimensional drawings for this product range.
AD Automation is an authorised Enerpac distributor and service centre. Contact us for pricing and availability.
| Model Number | Capacity (kN) | Stroke (mm) | Eff. Area (cm²) | Oil Cap. (cm³) | Coll. Height A (mm) | Ext. Height B (mm) | OD (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| RCH120 | (125) | 8 | 17,9 | 14 75 75 136 | 63 | 69 | 1,5 | |
| RCH121 * | (125) | 42 | 17,9 | 75 | 120 | 162 | 69 | 2,8 |
| RCH1211 | (125) | 42 | 17,9 | 75 | 162 | 69 | 2,8 | |
| RCH123 | (125) | 76 | 17,9 | 136 | 184 | 260 | 69 | 4,4 |
| RCH202 * | (215) | 49 | 30,7 | 150 476 | 211 | 98 | 7,7 | |
| RCH206 | (215) | 155 | 30,7 | 476 | 306 | 461 | 98 | 14,1 |
| RCH302 * | (326) | 64 | 46,6 | 298 722 | 242 | 114 | 10,9 | |
| RCH306 | (326) | 155 | 46,6 | 722 | 330 | 485 | 114 | 21,8 |
| RCH603 * | (576) | 76 | 82,3 | 626 1259 | 323 | 159 | 28,1 | |
| RCH606 | (576) | 153 | 82,3 | 1259 | 323 | 476 | 159 | 35,4 |
| RCH1003 * | (931) | 76 | 133,0 | 1011 |
Suitable for lifting, pressing, pushing, pulling and clamping in industrial applications including mining, rail, construction, manufacturing and maintenance environments.
Australia-wide delivery available. Contact our team for lead times on specific configurations. Technical support available Mon – Fri: 9:00am – 4:00pm.
Contact our team for stock availability and express options.
Trusted Enerpac quality for the toughest industrial environments. Australian authorised distributor and service centre.
View Enerpac Range