Enerpac BRC/BRP-Series Pull Cylinders
Hydraulic Cylinder
$0.00 View Details

GST excluded
Enerpac RAR-Series Double-Acting Aluminum Cylinders Double-acting for rapid retraction, regardless of hose lengths or system losses Composite bearings increase cylinder life and side load resi...
Download the Enerpac Hydraulic Cylinders Catalogue (PDF) – full specifications and dimensional drawings for this product range.
AD Automation is an authorised Enerpac distributor and service centre. Contact us for pricing and availability.
| Model Number | Capacity (ton) | Stroke (mm) | Eff. Area Adv. (cm²) | Eff. Area Ret. (cm²) | Oil Cap. Adv. (cm³) | Coll. Height A (mm) | Ext. Height B (mm) | OD (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| RAR202 | 20 | 50 | 31,2 | 18,6 | 156 | 189 239 289 339 389 | 239 | 7,4 | |
| RAR204 | 20 | 100 | 31,2 | 18,6 | 312 | 239 | 339 | 8,0 | |
| RAR206 | 20 | 150 | 31,2 | 18,6 | 468 | 439 | 8,6 | ||
| RAR208 | 20 | 200 | 31,2 | 18,6 | 624 | 339 | 539 | 9,2 | |
| RAR2010 | 20 | 250 | 31,2 | 18,6 | 780 | 639 | 9,8 | ||
| RAR302 | 30 | 50 | 44,2 | 24,5 | 221 | 201 251 301 351 401 | 201 | 251 | 8,6 |
| RAR304 | 30 | 100 | 44,2 | 24,5 | 442 | 351 | 9,5 | ||
| RAR306 | 30 | 150 | 44,2 | 24,5 | 663 | 301 | 451 | 10,4 | |
| RAR308 | 30 | 200 | 44,2 | 24,5 | 884 | 551 | 11,3 | ||
| RAR3010 | 30 | 250 | 44,2 | 24,5 | 1105 | 401 | 651 | 12,2 | |
| RAR502 | 50 | 50 | 70,9 | 26,7 | 354 | 201 251 301 351 401 | 251 | 11,1 | |
| RAR504 | 50 | 100 | 70,9 | 26,7 | 709 | 251 | 351 | 12,7 | |
| RAR506 | 50 | 150 | 70,9 | 26,7 | 1063 | 451 | 14,3 | ||
| RAR508 | 50 | 200 | 70,9 | 26,7 | 1417 | 351 | 551 | 15,9 | |
| RAR5010 | 50 | 250 | 70,9 | 26,7 | 1771 | 651 | 17,5 | ||
| RAR1002 | 100 | 50 | 143,1 | 79,5 | 715 | 251 301 351 401 451 | 251 | 301 | 16,4 |
| RAR1004 | 100 | 100 | 143,1 | 79,5 | 1431 | 401 | 19,3 | ||
| RAR1006 | 100 | 150 | 143,1 | 79,5 | 2147 | 351 | 501 | 22,2 | |
| RAR1008 | 100 | 200 | 143,1 | 79,5 | 2863 | 601 | 25,1 | ||
| RAR10010 | 100 | 250 | 143,1 | 79,5 | 3578 | 451 | 701 | 28,0 | |
| RAR1502 | 150 | 50 | 227,0 | 132,0 | 1135 | 248 298 348 398 448 | 298 | 24,2 | |
| RAR1504 | 150 | 100 | 227,0 | 132,0 | 2270 | 298 | 398 | 28,9 | |
| RAR1506 | 150 | 150 | 227,0 | 132,0 | 3405 | 498 | 33,2 | ||
| RAR1508 | 150 | 200 | 227,0 | 132,0 | 4540 | 398 | 598 | 37,9 | |
| RAR15010 | 150 | 250 | 227,0 | 132,0 | 5675 | 698 | 42,6 |
Suitable for lifting, pressing, pushing, pulling and clamping in industrial applications including mining, rail, construction, manufacturing and maintenance environments.
Australia-wide delivery available. Contact our team for lead times on specific configurations. Technical support available Mon – Fri: 9:00am – 4:00pm.
Contact our team for stock availability and express options.
Trusted Enerpac quality for the toughest industrial environments. Australian authorised distributor and service centre.
View Enerpac Range