Enerpac BRC/BRP-Series Pull Cylinders
Hydraulic Cylinder
$0.00 View Details

GST excluded
Enerpac HCL-Series High-Tonnage Lock Nut Cylinders Lock nut provides positive and safe mechanical load holding Low-friction locking rings spin easy, save time and effort Designed to withstan...
Download the Enerpac Hydraulic Cylinders Catalogue (PDF) – full specifications and dimensional drawings for this product range.
AD Automation is an authorised Enerpac distributor and service centre. Contact us for pricing and availability.
| Model Number | Capacity (ton) | Capacity (kN) | Stroke (mm) | Eff. Area (cm²) | Oil Cap. (cm³) | Coll. Height A (mm) | Ext. Height B (mm) | OD (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| HCL504 | 100 | 785 | 214 | 22 | |||||
| HCL506 | 150 | 1178 | 214 | 27 | |||||
| HCL508 | 200 | 1571 | 314 | 32 | |||||
| HCL5010 | 250 | 1963 | 314 | 38 | |||||
| HCL5012 | 300 | 2356 | 414 | 714 | 43 | ||||
| HCL1002 | 100 | 1002 | 50 | 143,1 | 716 | 187 | 175 | 35 | |
| HCL1004 | 100 | 1002 | 100 | 143,1 | 1431 | 237 | 44 | ||
| HCL1006 | 100 | 1002 | 150 | 143,1 | 2147 | 237 | 54 | ||
| HCL1008 | 100 | 1002 | 200 | 143,1 | 2863 | 337 | 63 | ||
| HCL10010 | 100 | 1002 | 250 | 143,1 | 3578 | 337 | 73 | ||
| HCL10012 | 100 | 1002 | 300 | 143,1 | 4294 | 437 | 737 | 82 | |
| HCL1502 | 150 | 1497 | 50 | 213,8 | 1069 | 209 | 215 | 59 | |
| HCL1504 | 150 | 1497 | 100 | 213,8 | 2138 | 259 | 73 | ||
| HCL1506 | 150 | 1497 | 150 | 213,8 | 3207 | 259 | 87 | ||
| HCL1508 | 150 | 1497 | 200 | 213,8 | 4276 | 359 | 102 | ||
| HCL15010 | 150 | 1497 | 250 | 213,8 | 5346 | 359 | 116 | ||
| HCL15012 | 150 | 1497 | 300 | 213,8 | 6415 | 459 | 759 | 130 | |
| HCL2002 | 200 | 1985 | 50 | 283,5 | 1418 | 238 | 250 | 85 | |
| HCL2004 | 200 | 1985 | 100 | 283,5 | 2835 | 288 | 105 | ||
| HCL2006 | 200 | 1985 | 150 | 283,5 | 4253 | 288 | 124 | ||
| HCL2008 | 200 | 1985 | 200 | 283,5 | 5671 | 388 | 143 | ||
| HCL20010 | 200 | 1985 | 250 | 283,5 | 7088 | 388 | 163 | ||
| HCL20012 | 200 | 1985 | 300 | 283,5 | 8506 | 488 | 788 | 182 | |
| HCL2502 | 250 | 2541 | 50 | 363,1 | 1815 | 249 | 280 | 119 | |
| HCL2504 | 250 | 2541 | 100 | 363,1 | 3631 | 299 | 143 | ||
| HCL2506 | 250 | 2541 | 150 | 363,1 | 5446 | 299 | 167 | ||
| HCL2508 | 250 | 2541 | 200 | 363,1 | 7261 | 399 | 192 | ||
| HCL25010 | 250 | 2541 | 250 | 363,1 | 9076 | 399 | 216 | ||
| HCL25012 | 250 | 2541 | 300 | 363,1 | 10.892 | 499 | 799 | 240 | |
| HCL3002 | 300 | 3036 | 50 | 433,7 | 2169 | 278 | 305 | 158 | |
| HCL3004 | 300 | 3036 | 100 | 433,7 | 4337 | 328 | 186 | ||
| HCL3006 | 300 | 3036 | 150 | 433,7 | 6506 | 328 | 215 | ||
| HCL3008 | 300 | 3036 | 200 | 433,7 | 8675 | 428 | 244 | ||
| HCL30010 | 300 | 3036 | 250 | 433,7 | 10.843 | 428 | 272 | ||
| HCL30012 | 300 | 3036 | 300 | 433,7 | 13.012 | 528 | 828 | 301 |
Suitable for lifting, pressing, pushing, pulling and clamping in industrial applications including mining, rail, construction, manufacturing and maintenance environments.
Australia-wide delivery available. Contact our team for lead times on specific configurations. Technical support available Mon – Fri: 9:00am – 4:00pm.
Contact our team for stock availability and express options.
Trusted Enerpac quality for the toughest industrial environments. Australian authorised distributor and service centre.
View Enerpac Range