Enerpac BRC/BRP-Series Pull Cylinders
Hydraulic Cylinder
$0.00 View Details

GST excluded
Enerpac HCR-Series High-Tonnage Double-Acting Cylinders Hardened surface resists side loading and cyclic wear Designed to withstand 10% side load of maximum capacity Stop ring to prevent plu...
Download the Enerpac Hydraulic Cylinders Catalogue (PDF) – full specifications and dimensional drawings for this product range.
AD Automation is an authorised Enerpac distributor and service centre. Contact us for pricing and availability.
| Model Number | Capacity (ton) | Capacity (kN) | Stroke (mm) | Eff. Area (cm²) | Oil Cap. (cm³) | Coll. Height A (mm) | Ext. Height B (mm) | OD (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| HCR502 | 50 | 550 | 50 | 78,5 | 393 | 200 | 130 | 17 | |
| HCR504 | 50 | 550 | 100 | 78,5 | 785 | 401 | 21 | ||
| HCR506 | 50 | 550 | 150 | 78,5 | 1178 | 601 | 25 | ||
| HCR508 | 50 | 550 | 200 | 78,5 | 1571 | 801 | 31 | ||
| HCR5010 | 50 | 550 | 250 | 78,5 | 1963 | 1001 | 34 | ||
| HCR5012 | 50 | 550 | 300 | 78,5 | 2356 | 1202 | 746 | 38 | |
| HCR1002 | 100 | 1002 | 50 | 143,1 | 716 | 361 | 175 | 34 | |
| HCR1004 | 100 | 1002 | 100 | 143,1 | 1431 | 723 | 41 | ||
| HCR1006 | 100 | 1002 | 150 | 143,1 | 2147 | 1084 | 48 | ||
| HCR1008 | 100 | 1002 | 200 | 143,1 | 2863 | 1445 | 59 | ||
| HCR10010 | 100 | 1002 | 250 | 143,1 | 3578 | 1806 | 66 | ||
| HCR10012 | 100 | 1002 | 300 | 143,1 | 4294 | 2168 | 779 | 73 | |
| HCR1502 | 150 | 1497 | 50 | 213,8 | 1069 | 504 | 215 | 56 | |
| HCR1504 | 150 | 1497 | 100 | 213,8 | 2138 | 1007 | 67 | ||
| HCR1506 | 150 | 1497 | 150 | 213,8 | 3207 | 1511 | 78 | ||
| HCR1508 | 150 | 1497 | 200 | 213,8 | 4276 | 2015 | 95 | ||
| HCR15010 | 150 | 1497 | 250 | 213,8 | 5346 | 2518 | 106 | ||
| HCR15012 | 150 | 1497 | 300 | 213,8 | 6415 | 3022 | 797 | 116 | |
| HCR2002 | 200 | 1985 | 50 | 283,5 | 1418 | 648 | 250 | 81 | |
| HCR2004 | 200 | 1985 | 100 | 283,5 | 2835 | 1296 | 96 | ||
| HCR2006 | 200 | 1985 | 150 | 283,5 | 4253 | 1944 | 111 | ||
| HCR2008 | 200 | 1985 | 200 | 283,5 | 5671 | 2592 | 139 | ||
| HCR20010 | 200 | 1985 | 250 | 283,5 | 7088 | 3240 | 153 | ||
| HCR20012 | 200 | 1985 | 300 | 283,5 | 8506 | 3888 | 808 | 168 | |
| HCR2502 | 250 | 2541 | 50 | 363,1 | 1815 | 680 | 280 | 107 | |
| HCR2504 | 250 | 2541 | 100 | 363,1 | 3631 | 1361 | 127 | ||
| HCR2506 | 250 | 2541 | 150 | 363,1 | 5446 | 2041 | 146 | ||
| HCR2508 | 250 | 2541 | 200 | 363,1 | 7261 | 2721 | 184 | ||
| HCR25010 | 250 | 2541 | 250 | 363,1 | 9076 | 3402 | 207 | ||
| HCR25012 | 250 | 2541 | 300 | 363,1 | 10.892 | 4082 | 831 | 227 | |
| HCR3002 | 300 | 3036 | 50 | 433,7 | 2169 | 598 | 305 | 159 | |
| HCR3004 | 300 | 3036 | 100 | 433,7 | 4337 | 1196 | 183 | ||
| HCR3006 | 300 | 3036 | 150 | 433,7 | 6506 | 1794 | 208 | ||
| HCR3008 | 300 | 3036 | 200 | 433,7 | 8675 | 2392 | 232 | ||
| HCR30010 | 300 | 3036 | 250 | 433,7 | 10.843 | 2989 | 257 | ||
| HCR30012 | 300 | 3036 | 300 | 433,7 | 13.012 | 3587 | 846 | 281 |
Suitable for lifting, pressing, pushing, pulling and clamping in industrial applications including mining, rail, construction, manufacturing and maintenance environments.
Australia-wide delivery available. Contact our team for lead times on specific configurations. Technical support available Mon – Fri: 9:00am – 4:00pm.
Contact our team for stock availability and express options.
Trusted Enerpac quality for the toughest industrial environments. Australian authorised distributor and service centre.
View Enerpac Range